the details
68% cotton, 24% polyester, 6% lyocell, 2% spandex (elastic frame)
Pattern: Solid Color
Transparent: No
Fabric: High Stretch
Type: Jeans
Season: All seasons
Care Instructions: Machine washable, do not dry clean
Body measurements
How to take body measurements
KW | Chest | Waist | hips | height | |
XS | 32.3-33.9 | 24.4-26 | 34.3-35.9 | 5'3"-5'5" | |
S | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" | |
M | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" | |
L | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" | |
XL | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" | |
XXL | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
According to your body shape and your own style of choosing clothes, the above sizes are for reference only
How to measure the product
KW | Waist size | Hip size | Bottom length | Inseam length | |
XS | 24 | 31.5 | 40.2 | 30.1 | |
S | 25.6 | 33.1 | 40.6 | 30.3 | |
M | 27.2 | 34.7 | 41 | 30.5 | |
L | 29.6 | 37 | 41.4 | 30.7 | |
XL | 31.9 | 39.4 | 41.8 | 30.9 | |
XXL | 34.3 | 41.8 | 42.2 | 31.1 |
The data is measured manually and there may be some slight differences