the details
Components: 91% Polyester, 9% Spandex (Rubber Frame)
Material: Polyester Fiber (Polyester)
Transparent: No
Type: Narrow
Care Instructions: Machine washable, do not dry clean
Body measurements
How to take body measurements
KW | Chest | Waist | hips | height | |
S | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" | |
M | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" | |
L | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" | |
XL | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" | |
XXL | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
According to your body shape and your own style of choosing clothes, the above sizes are for reference only
How to measure the product
KW | Waist size | Hip size | Bottom length | Inseam length | |
S | 24.4 | 31.5 | 35.5 | 25.2 | |
M | 26 | 33.1 | 35.9 | 25.4 | |
L | 28.4 | 35.5 | 36.4 | 25.7 | |
XL | 30.7 | 37.8 | 37 | 26 | |
XXL | 33.1 | 40.2 | 37.6 | 26.4 |
The data is measured manually and there may be some slight differences