the details
Components: 95% Polyester, 5% Spandex (Rubber Frame)
Material: Polyester Fiber (Polyester)
Length: Regular
Sleeve length: Short sleeve
Transparent: No
Care Instructions: Machine washable, do not dry clean
Style: Casual
Fabric elasticity: slightly elastic
Body measurements
How to take body measurements
Measurement | KW | Chest | Waist | hips | height |
S | S | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
M | M | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
L | L | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
XL | XL | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
According to your body shape and your own style of choosing clothes, the above sizes are for reference only
How to measure the product
Size | KW | Shoulder | Chest size | height | Sleeve Length | hem |
S | S | 15.6 | 36.2 | 24.4 | 5.9 | 38.6 |
M | M | 16 | 37.8 | 24.8 | 6.1 | 40.2 |
L | L | 16.5 | 40.2 | 25.4 | 6.3 | 42.6 |
XL | XL | 17.1 | 42.6 | 26 | 6.6 | 44.9 |
The data is measured manually and there may be some slight differences