the details
Components: 97% Polyester, 3% Spandex (Rubber Frame)
Material: Polyester and Spandex
Length: Short
Pattern: Solid Color
Transparent: No
Care Instructions: Machine washable and dry cleanable
Style: Casual
Fabric elasticity: high elasticity
Weaving method: Knitting (including crochet and wool fabrics)
Body measurements
How to take body measurements
Measurement | KW | Chest | Waist | hips | height |
XS | XS | 32.3-33.9 | 24.4-26 | 34.3-35.9 | 5'3"-5'5" |
S | S | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
M | M | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
L | L | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
XL | XL | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
According to your body shape and your own style of choosing clothes, the above sizes are for reference only
How to measure the product
Size | KW | Chest size | height | Waist size |
XS | XS | 33.1 | 18.9 | 39.4 |
S | S | 34.7 | 19.3 | 41 |
M | M | 36.2 | 19.7 | 42.6 |
L | L | 38.6 | 20.1 | 44.9 |
XL | XL | 41 | 20.5 | 47.3 |
The data is measured manually and there may be some slight differences