the details
Components: 95% Polyester, 5% Spandex (Rubber Frame)
Material: Polyester Fiber (Polyester)
Transparent: No
Type: Jacket
Season: All seasons
Care Instructions: Machine washable, do not dry clean
Style: Casual
Fabric elasticity: slightly elastic
Weaving method: Knitting (including crochet and wool fabrics)
Neck Style: Round Neck
Body measurements
How to take body measurements
Measurement | KW | Chest | Waist | hips | height |
S | S | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
M | M | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
L | L | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
XL | XL | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
XXL | XXL | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
According to your body shape and your own style of choosing clothes, the above sizes are for reference only
Product Details
How to measure the product
Size | KW | Chest size | height |
S | S | 39.4 | 32.7 |
M | M | 41 | 33.1 |
L | L | 43.3 | 33.5 |
XL | XL | 45.7 | 33.9 |
XXL | XXL | 48.1 | 34.3 |
The data is measured manually and there may be some slight differences