the details
Components: 96% Polyester, 4% Spandex (Rubber Frame)
Material: Polyester Fiber (Polyester)
Transparent: No
Type: Jacket
Care Instructions: Machine washable, do not dry clean
Style: Casual
Weaving method: Knitting (including crochet and wool fabrics)
Body measurements
How to take body measurements
Measurement | KW | Chest | Waist | hips | height |
S | S | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
M | M | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
L | L | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
XL | XL | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
XXL | XXL | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
According to your body shape and your own style of choosing clothes, the above sizes are for reference only
Product Details
How to measure the product
Size | KW | Shoulder | Chest size | height | Sleeve Length | lower chest |
S | S | 16.9 | 41.8 | 31.9 | 22.9 | 44.9 |
M | M | 17.5 | 43.3 | 32.3 | 23.2 | 46.5 |
L | L | 18.1 | 45.7 | 32.7 | 23.6 | 48.9 |
XL | XL | 18.7 | 48.1 | 33.1 | 24 | 51.2 |
XXL | XXL | 19.3 | 50.4 | 33.5 | 24.4 | 53.6 |
The data is measured manually and there may be some slight differences