the details
Material: Polyester Fiber (Polyester)
Care Instructions: Machine washable, do not dry clean
Type: Narrow
Fabric: High Stretch
Transparent: No
Pattern: Solid Color
Ingredients: 100% Polyester
Body measurements
How to take body measurements
KW | Chest | Waist | hips | height | |
2XL | 42.2-44.5 | 36.2-38.6 | 46.1-48.5 | 5'5"-5'7" | |
3XL | 44.5-46.9 | 38.6-41 | 48.5-50.8 | 5'7"-5'9" | |
4XL | 46.9-49.3 | 41-43.3 | 50.8-53.2 | 5'9"-5'11" | |
5XL | 49.3-51.6 | 43.3-45.7 | 53.2-55.6 | 5'9"-5'11" | |
6XL | 51.6-54 | 45.7-48.1 | 55.6-57.9 | 5'11"-6'1" | |
7XL | 54-56.3 | 48.1-50.4 | 57.9-60.3 | 5'11"-6'1" | |
8XL | 56.3-58.7 | 50.4-52.8 | 60.3-62.6 | 6'1"-6'5" | |
9XL | 58.7-61.1 | 52.8-55.2 | 62.6-65 | 6'1"-6'5" |
According to your body shape and your own style of choosing clothes, the above sizes are for reference only
How to measure the product
KW | Waist size | Hip size | Bottom length | Inseam length | |
2XL | 32.3 | 39.4 | 40.2 | 28.4 | |
3XL | 34.7 | 41.8 | 40.8 | 28.6 | |
4XL | 37 | 44.1 | 41.4 | 28.9 | |
5XL | 39.4 | 46.5 | 42 | 29.2 | |
6XL | 41.8 | 48.9 | 42.6 | 29.5 | |
7XL | 44.1 | 51.2 | 43.1 | 29.7 | |
8XL | 47.3 | 53.6 | 43.7 | 30 | |
9XL | 50.4 | 55.9 | 44.3 | 30.3 |
The data is measured manually and there may be some slight differences