the details
Material: Polyester Fiber (Polyester)
Ingredients: 100% Polyester Fiber (Polyester)
Length: Regular
Details: Zipper
Transparent: No
Fabric: Slightly elastic
Care Instructions: Machine washable and dry cleanable
Style: Casual
Body measurements
How to take body measurements
KW | Waist | hips | height | |
26 | 26-27.6 | 32.3-33.9 | 5'3"-5'5" | |
28 | 27.6-29.2 | 33.9-35.5 | 5'5"-5'7" | |
30 | 29.2-30.7 | 35.5-37 | 5'7"-5'9" | |
32 | 30.7-32.3 | 37-38.6 | 5'7"-5'9" | |
34 | 32.3-33.9 | 38.6-40.2 | 5'9"-5'11" | |
36 | 33.9-35.9 | 40.2-42.2 | 5'11"-6'1" | |
38 | 35.9-37.8 | 42.2-44.1 | 6'1"-6'3" | |
40 | 37.8-40.2 | 44.1-46.5 | 6'1"-6'3" |
According to your body shape and your own style of choosing clothes, the above sizes are for reference only
How to measure the product
KW | Waist size | Hip size | Inseam length | |
26 | 29.9 | 36.2 | 28 | |
28 | 32.3 | 37.8 | 28.2 | |
30 | 33.1 | 40.2 | 28.4 | |
32 | 33.9 | 41 | 28.8 | |
34 | 35.5 | 42.6 | 29 | |
36 | 37 | 43.3 | 29.2 | |
38 | 38.6 | 44.9 | 29.6 | |
40 | 40.2 | 48.1 | 29.9 |
The data is measured manually and there may be some slight differences