the details
Material: Polyester Fiber (Polyester)
Details: Button
Pattern: Solid Color
Transparent: No
Fabric: Non-elastic
Care Instructions: Machine washable and dry cleanable
Style: Casual
Upper composition: 100% polyester fibers (polyester)
Bottom composition: 100% polyester fibers (polyester)
Ingredients: 100% Polyester Fiber (Polyester)
Body measurements
How to take body measurements
Measurement | KW | Chest | Waist | height |
XS | S | 88-92 | 74-78 | 170-175 |
S | M | 92-96 | 78-82 | 170-175 |
M | L | 96-100 | 82-86 | 175-180 |
L | XL | 100-105 | 86-91 | 180-185 |
XL | XXL | 105-110 | 91-96 | 185-190 |
XXL | XXXL | 110-115 | 96-102 | 185-190 |
According to your body shape and your own style of choosing clothes, the above sizes are for reference only
How to measure the product
Blaze
Size | KW | Shoulder | Chest size | height | Sleeve Length |
XS | S | 44.8 | 106 | 72 | 40.6 |
S | M | 46 | 110 | 74 | 41.8 |
M | L | 47.5 | 114 | 76 | 43 |
L | XL | 49.3 | 119 | 78 | 44.2 |
XL | XXL | 51.1 | 124 | 80 | 45.4 |
XXL | XXXL | 52.9 | 129 | 82 | 46.6 |
The data is measured manually and there may be some slight differences
How to measure the product
Pants
Size | KW | Waist size | Hip size | Inseam length |
XS | 30 | 70 | 106 | 72.7 |
S | 32 | 74 | 110 | 74.1 |
M | 34 | 78 | 114 | 75.5 |
L | 36 | 83 | 119 | 76.9 |
XL | 38 | 88 | 124 | 78.3 |
XXL | 40 | 93 | 129 | 79.7 |
The data is measured manually and there may be some slight differences